Summer Series Race #2 July 11,2006  Leg   Sec I & II   Sec III  Race Committee:
1 1 1 Chuck Ross
2 1 1 Charlie Ross
   Sec I    Sec III  3 1 1  
START TIMES:   MILES: 4.00 4.00 4 1 1  
SECTION III 7:00:00 Course:C-SW x4         Boat:   Lund
SECTION I 7:05:00 Wind:        4.00 4.00
  ELAPSED ELAPSED CORRECTED CORRECTED 
 NAME   OWNER   BOAT TYPE   RATING   FINISH TIME    TIME    SECONDS   -SECONDS   SECONDS   TIME   PLACE   POINTS 
 SECTION I 
Dandelion Jacobs Heritage 1 Ton 114 8:09:07 1:04:07 3847 456 3391 0:56:31 1 1
Wellenreiter V Schults-Carolla J-105 78 8:06:47 1:01:47 3707 312 3395 0:56:35 2 2
Moody Blue Barton Nelson/Marek 36 87 8:07:42 1:02:42 3762 348 3414 0:56:54 3 3
Silver Arrow Dill Evelyn 32 99 8:08:51 1:03:51 3831 396 3435 0:57:15 4 4
Zot Veersma Soverel 33 93 8:09:21 1:04:21 3861 372 3489 0:58:09 5 5
Rush Alisch Nelson/Marek 36 84 DNF 7
Cynthia DeVries Morgan 41 138 DNC 9
Lady B Andrej Bugrim First 30.5 168 DNC 9
 SECTION III 
Sea Raider Kruger C&C 110 96 8:05:05 1:00:05 3605 384 3221 0:53:41 1 1
Indentured Boekeloo Pearson 32 195 8:13:15 1:08:15 4095 780 3315 0:55:15 2 2
Windborne Brown Erickson 35 177 8:12:15 1:07:15 4035 708 3327 0:55:27 3 3
Spindrift Lovellette Seidlemann 29.9 207 8:14:19 1:09:19 4159 828 3331 0:55:31 4 4
Andiamo Tolhuizen C&C 29 189 8:16:30 1:11:30 4290 756 3534 0:58:54 5 5
Pied Piper Rueckwald Morgan 42 129 8:13:42 1:08:42 4122 516 3606 1:00:06 6 6
Gusto Proos Newport 213 8:19:24 1:14:24 4464 852 3612 1:00:12 7 7
White Knuckles Mallen Lightning 225 11
Wind Spirit Sawyer Catalina 27 228 11
Start Boat Coordinates