Spring Series #6, June 13, 2007  Leg   Sec I & II   Sec III  Race Committee:
1 2 2 KZ  
2 1.41 1.41 Elisa & Craig Siemans
   Sec I    Sec III  3 1.41 1.41 Jennifer & Earl Cox
START TIMES:   MILES: 8.82 8.82 4 2 2  
SECTION III 7:00:00 Course: 37   5 2 2 Boat:   II Siemans
SECTION I 7:05:00 Wind:  N 8-10     8.82 8.82
  ELAPSED ELAPSED CORRECTED CORRECTED 
 NAME   OWNER   BOAT TYPE   RATING   FINISH TIME    TIME    SECONDS   -SECONDS   SECONDS   TIME   PLACE   POINTS 
 SECTION I 
Zot Veersma Soverel 33 93 8:46:59 1:41:59 6119 820 5299 1:28:19 1 1
Wellenreiter V Schults-Carolla J-105 78 8:45:00 1:40:00 6000 688 5312 1:28:32 2 2
Rush Alisch Nelson/Marek 36 84 8:46:05 1:41:05 6065 741 5324 1:28:44 3 3
Moody Blue Barton Nelson/Marek 36 87 8:47:08 1:42:08 6128 767 5361 1:29:21 4 4
Dandelion Jacobs Heritage 1 Ton 114 8:53:11 1:48:11 6491 1005 5486 1:31:26 5 5
Cynthia DeVries Morgan 41 138 8:58:10 1:53:10 6790 1217 5573 1:32:53 6 6
Silver Arrow Dill Evelyn 32 99 8:58:15 1:53:15 6795 873 5922 1:38:42 7 7
Lady B Andrej Bugrim First 30.5 177 9:16:47 2:11:47 7907 1561 6346 1:45:46 8 8
 SECTION III 
Sea Raider Kruger C&C 110 96 8:47:54 1:47:54 6474 847 5627 1:33:47 1 1
Pied Piper Rueckwald Morgan 42 129 8:52:57 1:52:57 6777 1138 5639 1:33:59 2 2
Windborne Brown Erickson 35 177 9:06:25 2:06:25 7585 1561 6024 1:40:24 3 3
Indentured Boekeloo Pearson 32 195 9:13:15 2:13:15 7995 1720 6275 1:44:35 4 4
Spindrift Lovellette Seidlemann 29.9 207 9:17:53 2:17:53 8273 1826 6447 1:47:27 5 5
Andiamo Tolhuizen C&C 29 189 9:22:15 2:22:15 8535 1667 6868 1:54:28 6 6
Wind Spirit Sawyer Catalina 27 228 9:30:00 2:30:00 9000 2011 6989 1:56:29 7 7
Gusto Proos Newport 213 9
White Knuckles Mallen Lightning 225 9
Start Boat Coordinates
42.06.455
86.30.877