Night Navigation (Spring 4) 06-01-07  Leg   Sec I & II   Sec III  Race Committee:
1NE-INF 1.82 1.82   Ken Zimmerman
2 INF-W 3.65 3.65   Mike Cunningham
   Sec I    Sec III  3 W-S 1.41 1.41   Kim Fedison
START TIMES:   MILES: 7.96 7.96 4 - S-Pier 1.08 1.08    
SECTION III 8:50:00 Course: NE-INF-W-S-Pier       Boat:   Sea Ray (MC)
SECTION I 8:55:00 Wind:  10-Jun VARIABLE   7.96 7.96
  ELAPSED ELAPSED CORRECTED CORRECTED 
 NAME   OWNER   BOAT TYPE   RATING   FINISH TIME    TIME    SECONDS   -SECONDS   SECONDS   TIME   PLACE   POINTS 
 SECTION I 
Moody Blue Barton Nelson/Marek 36 87 10:33:40 1:38:40 5920 693 5227 1:27:07 1 1
Rush Alisch Nelson/Marek 36 84 10:37:49 1:42:49 6169 669 5500 1:31:40 2 2
Zot Veersma Soverel 33 93 10:39:56 1:44:56 6296 740 5556 1:32:36 3 3
Wellenreiter V Schults-Carolla J-105 78 10:38:02 1:43:02 6182 621 5561 1:32:41 4 4
Dandelion Jacobs Heritage 1 Ton 114 10:44:03 1:49:03 6543 907 5636 1:33:56 5 5
Silver Arrow Dill Evelyn 32 99 10:50:11 1:55:11 6911 788 6123 1:42:03 6 6
Cynthia DeVries Morgan 41 138 DNC 8
Lady B Andrej Bugrim First 30.5 177 DNC 8
 SECTION III 
Sea Raider Kruger C&C 110 96 10:44:44 1:54:44 6884 764 6120 1:42:00 1 1
Indentured Boekeloo Pearson 32 195 11:03:27 2:13:27 8007 1552 6455 1:47:35 2 2
Pied Piper Rueckwald Morgan 42 129 10:59:16 2:09:16 7756 1027 6729 1:52:09 3 3
Spindrift Lovellette Seidlemann 29.9 207 11:10:54 2:20:54 8454 1648 6806 1:53:26 4 4
Windborne Brown Erickson 35 177 11:11:54 2:21:54 8514 1409 7105 1:58:25 5 5
Andiamo Tolhuizen C&C 29 189 11:13:33 2:23:33 8613 1504 7109 1:58:29 6 6
Wind Spirit Sawyer Catalina 27 228 DNF 8
Gusto Proos Newport 213 DNC 9
White Knuckles Mallen Lightning 225 DNC 9
Inf Coordinates
42.09.263
86.28.048